Brand |
Danfoss |
Compressor Type |
Scroll |
Application |
LBP (-23,3°C / +54,4°C) |
Power Supply |
400/3/50 460/3/60 |
Refrigerant |
R134a; R22; R404A; R407A; R407C; R407F; R507, |
Frequency (Hz) |
50-60 |
Gross weight | 32.17 Kg |
Net weight | 29.5 Kg |
Approval standard | CE UL |
Brand technique | Scroll compressor |
Capacity control | Fixed speed |
Colour | Black |
Configuration code | Single |
Connection type | Brazed |
Description | MLZ021T4 |
Diameter [mm] | 165 mm |
Discharge connection height [mm] | 379 mm |
Discharge connection pipe size [in] | 1/2 in |
Discharge connection size [in] | 1/2 in |
Drawing number | 0XC6300B-1 |
Economizer | No |
Fitting standard | ODF |
Frequency [Hz] | 50/60 |
Gauge port HP | None |
Gauge port LP | None |
Glass mounting | Threaded |
Glass torque [Nm] | 53 N-m |
High side max pressure (Ps) | 31.1 bar |
High value of nominal voltage at 50Hz [V] | 400 V |
High value of nominal voltage at 60Hz [V] | 460 V |
High value of voltage range at 50Hz [V] | 460 V |
High value of voltage range at 60Hz [V] | 506 V |
IP protection class | IP22 |
Low side max pressure (Ps) | 26.2 bar |
Low value of nominal voltage at 50Hz [V] | 380 V |
Low value of nominal voltage at 60Hz [V] | 460 V |
Low value of voltage range at 50Hz [V] | 340 V |
LRA | 45 A |
MCC | 9.5 A |
Model number | MLZ021T4LP9 |
Motor protection | Internal overload protector |
EAN | 5702428249973 |
Nominal cooling capacity at 50Hz | 4.7 kW |
Nominal cooling capacity at 60Hz | 6.1 kW |
Number of starts per hour [Max] | 12 |
Oil charge [L] | 1.06 L |
Oil drain | 1/4'' flare |
Oil equalization | None |
Oil reference | 160HV |
Oil type | PVE |
Packaging weight [Kg] | 33 kg |
Packing format | Industrial pack |
Packing quantity | 12 |
Phase | 3 |
Power connections | Spade |
Refrigerant | R134a R22 R404A R407A R407C R407F R507 |
Refrigerant charge [kg] [Max] | |
| |
| |